Name | Verein | Note | ||
---|---|---|---|---|
Ladies (HS82) | ||||
KARPIEL Kamila | POL | 234,2 | ||
TRAMBITAS Diana | ROU | 198,5 | ||
SDERZHIKOVA Valentina | KAZ | 196,4 | ||
VIRAG Voros | HUN | 194,9 | ||
CIESLAR Paulina | POL | 185,0 | ||
MILITARU Carina | ROU | 179,1 | ||
CHINDRIS Daria | ROU | 127,1 | ||
PEKHA Dayana | KAZ | 121,8 | ||
PAWLIKOWSKA Roza | POL | 110,9 | ||
KROL Sabina | POL | 80,5 | ||
KOBIELA Natalia | POL | 79,5 | ||
Men (HS82) | ||||
TKACHENKO Sergey | KAZ | 250,6 | ||
KRATOV Ilya | KAZ | 231,0 | ||
MITROFAN Sorin | ROU | 230,7 | ||
TOPORIS Nejc | SLO | 224,0 | ||
PACURAR Radu | ROU | 219,7 | ||
SPULBER Mihnea | ROU | 215,3 | ||
LESNIK Kristjan | SLO | 214,8 | ||
CACINA Daniel | ROU | 214,6 | ||
MOGEL Zak | SLO | 213,9 | ||
STOSEL Kacper | POL | 208,2 | ||
JOVAN Tomi | SLO | 208,2 | ||
NIZNIK Adam | POL | 206,7 | ||
FELDOREAN Andrei | ROU | 205,0 | ||
MAJERCZYK Stanislaw | POL | 202,3 | ||
GRILC Tjas | SLO | 200,1 | ||
CHO Sung-Woo | KOR | 198,5 | ||
ROBNIK Luka | SLO | 197,7 | ||
MOLNAR Florian | HUN | 192,1 | ||
SUSNIK Jost | SLO | 191,2 | ||
SIMITCHIYSKI Krasimir | BUL | 179,1 | ||
YIM Soo-Hyeon | KOR | 178,4 | ||
KIETA Krzysztof | POL | 177,5 | ||
ABDUKHALILOV Ibraim | KAZ | 172,3 | ||
VASSILYEV Danil | KAZ | 166,5 | ||
RZADKOSZ Jan | POL | 159,3 | ||
DEVYATKIN Nikita | KAZ | 157,9 | ||
BOIKO Mikhail | KAZ | 157,3 | ||
BUKOWSKI Jan | POL | 149,6 | ||
TURSUNZHANOV Nurshat | KAZ | 148,6 | ||
KADYROV Ilshat | KAZ | 134,8 | ||
KELEMEN David | HUN | 91,5 | ||
HRISTOV Viktor | BUL | 71,3 | ||
upload 16.08.2017 12:28:31 |